Pricing
Simple, transparent INR pricing
Replace 8–10 separate tools with one calm, AI-powered platform. All plans billed monthly · GST extra · Cancel anytime · No credit card needed for trial.
Pricing
One flat price. No per-seat games.
Replace 8–10 separate tools with one calm, AI-powered platform. GST extra · Cancel anytime · No credit card for trial.
Studio
₹9,999/month
Run your studio on a single calm workspace.
- Up to 10 team users
- Up to 25 active projects
- Up to 100 clients & contacts
- 5 GB file storage
- Sales pipeline (Kanban + table)
- Projects, phases & BOQ
- HR, attendance & 1 payroll run/month
- Email support (48h SLA)
Most Popular
White-Label
₹24,999/month
Own the brand. Scale the team.
- Unlimited users, projects & clients
- 100 GB file storage
- Your logo, brand colours & custom domain
- Branded client emails & PDFs
- Full client portal + approvals
- Geo-fenced attendance & unlimited payroll
- Recruitment & onboarding
- Priority support (12h SLA) + onboarding
All-in-One + AI
₹49,999/month
Every module, plus the full AI suite.
- Everything in White-Label
- 1 TB file storage
- AI follow-ups, deal scoring & forecasts
- AI estimate & BOQ drafting
- AI candidate screening & offer letters
- AI attendance anomaly detection
- AI policy Q&A assistant
- Dedicated success manager + QBR
Enterprise
Custom
Tailored for large teams, multi-entity & regulated industries.
- Everything in All-in-One + AI
- Unlimited storage & multi-entity setup
- SSO (SAML / OIDC), SCIM provisioning
- Custom AI agents trained on your data
- On-prem / private cloud deployment option
- Custom integrations & API throughput
- 99.9% uptime SLA + 24×7 support
- Dedicated CSM, security review & DPA
Compare plans
Every feature, side by side
| Feature | Studio ₹9,999/mo | White-Label ₹24,999/mo | All-in-One + AI ₹49,999/mo | Enterprise Custom |
|---|---|---|---|---|
| Limits | ||||
| Team users | Up to 10 | Unlimited | Unlimited | Unlimited |
| Active projects | Up to 25 | Unlimited | Unlimited | Unlimited |
| Clients & contacts | Up to 100 | Unlimited | Unlimited | Unlimited |
| File storage | 5 GB | 100 GB | 1 TB | 1 TB |
| Payroll runs / month | 1 | Unlimited | Unlimited | Unlimited |
| Sales & CRM | ||||
| Pipeline (Kanban + table) | ||||
| Contacts & companies | ||||
| Activities, notes & email templates | ||||
| Forecast & sales dashboard | ||||
| Deal audit trail | ||||
| Bulk actions & advanced filters | ||||
| Projects & Estimates | ||||
| Project phases & tasks | ||||
| Calendar view | ||||
| Itemised estimates & BOQ | ||||
| Catalogue items | Up to 200 | Unlimited | Unlimited | Unlimited |
| Client portal login | ||||
| Drawing approvals & sign-off | ||||
| Client BOQ & payment tracking | ||||
| HR & Payroll | ||||
| Employees, departments, designations | ||||
| Attendance & leaves | ||||
| Geo-fenced attendance | ||||
| Holidays & policies | ||||
| Payroll & payslips | ||||
| Appraisals & promotions | ||||
| Org tree & awards | ||||
| Recruitment | ||||
| Job openings & candidates | ||||
| Offer letters & onboarding | ||||
| Branding | ||||
| Your logo & brand colours | ||||
| Custom domain | ||||
| Branded client emails | ||||
| Branded estimate & payslip PDFs | ||||
| AI Suite | ||||
| AI follow-up drafting | ||||
| AI deal scoring & forecasts | ||||
| AI estimate & BOQ drafting | ||||
| AI candidate screening | ||||
| AI offer letter drafting | ||||
| AI attendance anomalies | ||||
| AI policy Q&A assistant | ||||
| Support | ||||
| Email support | 48h SLA | 12h SLA | Priority | Priority |
| Onboarding session | ||||
| Data migration assistance | ||||
| Dedicated success manager | ||||
| Quarterly business review | ||||
All plans billed monthly · GST extra · Cancel anytime
Ready to transform your business?
Join the next generation of businesses running on AI-powered operating systems.